<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diet Day 1: 1503 calories</title>
	<atom:link href="http://www.cutajar.net/owen/2008/05/diet-day-1-1503-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutajar.net/owen/2008/05/diet-day-1-1503-calories/</link>
	<description>Owen's collection of jokes, trivia, games and all things fun</description>
	<lastBuildDate>Tue, 02 Mar 2010 00:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Losing weight is a game &#124; Ugh!!'s Greymatter Honeypot</title>
		<link>http://www.cutajar.net/owen/2008/05/diet-day-1-1503-calories/comment-page-1/#comment-35565</link>
		<dc:creator>Losing weight is a game &#124; Ugh!!'s Greymatter Honeypot</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutajar.net/owen/?p=550#comment-35565</guid>
		<description>[...] might have read in my previous blog posts that I&#8217;m currently on a mission to lose some weight, keeping my calories down to 1500 a day. It seems to be working well, but it also means that [...]</description>
		<content:encoded><![CDATA[<p>[...] might have read in my previous blog posts that I&#8217;m currently on a mission to lose some weight, keeping my calories down to 1500 a day. It seems to be working well, but it also means that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trying out TweetWhatYouEat &#124; Ugh!!'s Greymatter Honeypot</title>
		<link>http://www.cutajar.net/owen/2008/05/diet-day-1-1503-calories/comment-page-1/#comment-35564</link>
		<dc:creator>Trying out TweetWhatYouEat &#124; Ugh!!'s Greymatter Honeypot</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutajar.net/owen/?p=550#comment-35564</guid>
		<description>[...] decided to try a new way to record what I eat. Not that I had any problems with Calorie Counter, it’s a great website and extremely comprehensive. But, as I’m always playing with new websites [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to try a new way to record what I eat. Not that I had any problems with Calorie Counter, it’s a great website and extremely comprehensive. But, as I’m always playing with new websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Diary now on TweetWhatYouEat &#124; A bit of this and a bit of that</title>
		<link>http://www.cutajar.net/owen/2008/05/diet-day-1-1503-calories/comment-page-1/#comment-35447</link>
		<dc:creator>Food Diary now on TweetWhatYouEat &#124; A bit of this and a bit of that</dc:creator>
		<pubDate>Tue, 05 Aug 2008 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cutajar.net/owen/?p=550#comment-35447</guid>
		<description>[...] decided to try a new way to record what I eat. Not that I had any problems with Calorie Counter, it&#8217;s a great website and extremely comprehensive. But, as I&#8217;m always playing with new [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to try a new way to record what I eat. Not that I had any problems with Calorie Counter, it&#8217;s a great website and extremely comprehensive. But, as I&#8217;m always playing with new [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
