I seem to be on the right track with this diet. I’m supposed to consume 1500 kcals a day, and I’ve finished the day off with 1503. Pretty close huh. Here’s what I’ve gone through:
| Free Fitness Log
my-calorie-counter.com |
||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1 | 100ml | semi skimmed milk | 46 | 2 | 1 | 0 | 55 | 5 | 0 | 5 | 3 | |
| 1 | 2 biscuits | Weetabix | 120 | 1 | 0 | 0 | 130 | 26 | 4 | 2 | 4 | |
| 166 | 3 | 1 | 0 | 185 | 31 | 4 | 7 | 7 | ||||
| Lunch | ||||||||||||
| 1 | pack | M&S Prawn Mayo Sandwich | 300 | 11 | 3 | 0 | 560 | 34 | 0 | 1 | 16 | |
| 1 | tub | M&S Tropical Fruit Sticks | 96 | 1 | 0 | 0 | 0 | 22 | 0 | 21 | 2 | |
| 396 | 12 | 3 | 0 | 560 | 56 | 0 | 22 | 18 | ||||
| Dinner | ||||||||||||
| 1 | serving | M&S Beef Bourguignon & Dauphinoise Potato | 540 | 28 | 14 | 0 | 950 | 23 | 0 | 4 | 49 | |
| 0.5 | serving | M&S Cauliflower Cheese | 150 | 9 | 6 | 0 | 450 | 9 | 0 | 4 | 8 | |
| 690 | 37 | 20 | 0 | 1400 | 32 | 0 | 8 | 57 | ||||
| Snack | ||||||||||||
| 1 | bag | Nestle Milky Bar Buttons | 163 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | |
| 1 | serving | Jammie Dodger (minis) | 88 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | |
| 251 | 12 | 0 | 0 | 0 | 31 | 0 | 0 | 3 | ||||
| Water Tracker | ||||||||||||
| Totals
Target
Balance
|
1503
1500
3
|
64
65
1
|
24
20
4
|
0
300
300
|
2145
2400
255
|
150
300
150
|
4
25
21
|
37
50
13
|
85
50
35
|
|||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 0.5 | hour(s) | walking – walking, 3.0 mph, level, moderate pace, firm surface | -225 | |||||||||
| Totals | -225 | |||||||||||
As you can see, I haven’t exactly been starving myself, had a nice meal for dinner, and even managed to have a couple of treats. I actually managed to go to the gym too, but I’m treating that as a “bonus” rather than giving myself more leeway. I’m using a website called My Calorie Counter to store and generate my food diary. It also keeps track of weight and all sorts of other bits and bobs. I like the services, especially as they haven’t tried to sell me any promotional products yet. There’s a premium part of the website, but the free side does exactly what I need.
Much recommended


[...] decided to try a new way to record what I eat. Not that I had any problems with Calorie Counter, it’s a great website and extremely comprehensive. But, as I’m always playing with new [...]
[...] decided to try a new way to record what I eat. Not that I had any problems with Calorie Counter, it’s a great website and extremely comprehensive. But, as I’m always playing with new websites [...]
[...] might have read in my previous blog posts that I’m currently on a mission to lose some weight, keeping my calories down to 1500 a day. It seems to be working well, but it also means that [...]